Time | Monday September 4, 2023 | Tuesday, September 5, 2023 | Wednesday, September 6, 2023 | Thursday, September 7, 2023 |
08:00 - 08:30 | Registration | |||
08:30 - 09:00 | Opening + Plenary Lectures |
|||
09:00 - 09:30 | Plenary Lectures | Technical Sessions | ||
09:30 - 10:00 | ||||
10:00 - 10:30 | ||||
10:30 - 11:00 | ||||
11:00 - 11:30 | Coffee Break | |||
11:30 - 12:00 | Technical Sessions | Technical Sessions | Technical Sessions | |
12:00 - 12:30 | ||||
12:30 - 13:00 | Registration | |||
13:00 - 13:30 | ||||
13:30 - 14:00 | Lunch Break | |||
14:00 - 14:30 | ||||
14:30 - 15:00 | Plenary Lectures | Plenary Lectures | Plenary Lectures | |
15:00 - 15:30 | ||||
15:30 - 16:00 | ||||
16:00 - 16:30 | ||||
16:30 - 17:00 | Coffee Break | |||
17:00 - 17:30 | Technical Sessions | Technical Sessions | Technical Sessions | |
17:30 - 18:00 | ||||
18:00 - 18:30 | ||||
18:30 - 19:00 | ||||
19:00 - 19:30 | Welcome Reception | Conference Banquet | ||
19:30 - 20:00 | ||||
20:00 - 21:00 | ||||
21:00 - 22:00 | ||||
22:00 - 23:00 | ||||
23:00 - 00:00 |