| COMPLAS 2023 Programme Overview |
||||
|---|---|---|---|---|
| TIME | Day 1 - Tuesday, 05 September | |||
| 07:30 - 08:15 | Registration | |||
| 08:15 - 08:45 | Opening | |||
| 08:45 - 10:45 | Plenary Lecturers: Peter Wriggers + Xavier Oliver + Eugenio Oñate | |||
| 10:45 - 11:30 | Coffee Break | |||
| 11:30 - 13:30 | Parallel Sessions | |||
| 13:30 - 14:30 | Lunch Break | |||
| 14:30 - 16:30 | Plenary Lecturers: Thomas J.R Hugues + Stefan Kollmansberger + Ferdinando Auricchio | |||
| 16:30 - 17:00 | Coffee Break | |||
| 17:00 - 19:00 | Parallel Sessions | |||
| 19:30 - 21:00 | Welcome Reception | |||
| COMPLAS 2023 Programme Overview |
||||
|---|---|---|---|---|
| TIME | Day 2 - Wednesday, 06 September | |||
| 08:15 - 08:45 | Registration | |||
| 08:45 - 10:30 | Plenary Lecturers: Francisco Chinesta + Wing Kam Liu | |||
| 10:30 - 10:45 | IACM Awards | |||
| 10:45 - 11:30 | Coffee Break | |||
| 11:30 - 13:30 | Parallel Sessions | |||
| 13:30 - 14:30 | Lunch Break | |||
| 14:30 - 16:30 | Plenary Lecturers: Marc Geers + Javier Llorca +Kenjiro Terada | |||
| 16:30 - 17:00 | Coffee Break | |||
| 17:00 - 19:00 | Parallel Sessions | |||
| COMPLAS 2023 Programme Overview |
||||
|---|---|---|---|---|
| TIME | Day 3 - Thursday, 07 September | |||
| 08:15 - 08:45 | Registration | |||
| 08:45 - 10:45 | Parallel Sessions | |||
| 10:45 - 11:30 | Coffee Break | |||
| 11:30 - 13:30 | Parallel Sessions | |||
| 13:30 - 14:30 | Lunch Break | |||
| 14:30 - 16:30 | Plenary Lecturers: Ronaldo.I Borja + Ellen Kuhl + Jean Philippe Ponthot | |||
| 16:30 - 17:00 | Coffee Break | |||
| 17:00 - 19:00 | Parallel Sessions | |||
| 19:30 - 23:59 | Gala Dinner | |||